Deep-fried Oyster | Thanks to freezing technology! | |||
Tempting dish with juicy Deep-fried Oyster and tartar sauce is one of the most popular Japanese foods all through the year. |
||||
Japan-Made Breading & Battering Machine | ||||
Now you can easily enjoy tasteful & mouthwatering Deep-fried Oyster
at home by purchasing our Frozen Breaded Oyster. One of our business partoners in Japan is producing approximately 4,500MT of Breaded Oyster yearly, though, the total volume of production throughout Japan per year is said to be 10,000MT. |
||||
25g/pc of Breaded Oyster for Family Use | Nutrition facts calories/gram (per 100g) | |||
Bread | 45 | % | ||
Calories | 130 | kcal | ||
Water Contents | 75 | g | ||
Protein | 8.5 | g | ||
Lipid | 2.2 | g | ||
Hydrocarbon | 20.9 | g | ||
Sodium | 320 | mg | ||
Japan-Made Breading & Buttering Machine | ||||
25g/pc White Breaded Oyster x 20 pcs in Transparent Bag for Hotel & Restaurant Use |
Nutrition facts calories/gram (per 100g) | |||
Bread | 45 | % | ||
Calories | 127.42 | kcal | ||
Protein | 6.82 | g | ||
Lipid | 3.07 | g | ||
Hydrocarbon | 20.97 | g | ||
Sodium | 419.21 | mg | ||
Salt | 0.98 | g | ||
Japan-Made Breading & Buttering Machine | ||||
25g/pc Colored Breaded Oyster x 20 pcs in Tray for Hotel & Restaurant Use |
Nutrition facts calories/gram (per 100g) | |||
Bread | 45 | % | ||
Calories | 128.44 | kcal | ||
Protein | 6.75 | g | ||
Lipid | 3.05 | g | ||
Hydrocarbon | 21.38 | g | ||
Sodium | 419.62 | mg | ||
Salt | 0.98 | g | ||
Japan-Made Breading & Buttering Machine | ||||
IQF Frozen Oyster | Nutrition facts calories/gram (per 100g) | |||
Calories | 78 | kcal | ||
Water contents | 81.9 | g | ||
Protein | 9.7 | g | ||
Calcium | 55 | mg | ||
Phosphorus | 130 | mg | ||
Iron | 3.6 | mg | ||
Sodium | 280 | mg | ||
Kalium | 230 | mg | ||
Zinc | 40,000 | ug | ||
Copper | 3,500 | ug | ||
Rich in nourishment, especially minerals! Our IQF Oysters are cultured in beautiful sea water of Seto-inland sea and selected in the newest and most beautiful factory with care. |
Vitamin A | 55 | IU | |
Vitamin E | 1.2 | mg | ||
Vitamin B1 | 0.16 | mg | ||
Vitamin B2 | 0.32 | mg | ||
Vitamin B12 | 38.9 | ug | ||
DHA | 92 | mg | ||
EPA | 160 | mg | ||
Okonomiyaki (Hiroshima Style) | Nutrition facts calories/gram (per 100g) | |||
Calories | 141 | kcal | ||
Protein | 5.9 | g | ||
Lipid | 5.3 | g | ||
Hydrocarbon | 15.3 | g | ||
Sodium | 240 | mg | ||
Okonomiyaki (=Japanese savory pancake) is very popular in Osaka and Hiroshima. Okonomi means your choice, so that the customer at restaurant can choose the fillings of the pancake from a wide range of possibilities of seafood and others. Now you can enjoy Okonamiyaki at home by purchasing frozen one and cook only few minuites. at home. |
||||
Japanese Food Page |
Send e-mail to us |
Contact us | Top Page | |